<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PharmaTopics &#187; Biotech News</title>
	<atom:link href="http://www.pharmatopics.com/category/biotech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmatopics.com</link>
	<description>Pharmaceutical News, Topics, Events and Online Resources</description>
	<lastBuildDate>Mon, 03 Sep 2012 12:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Servier to collaborate with BioInvent for antibody cancer drug discovery</title>
		<link>http://www.pharmatopics.com/2012/01/servier-to-collaborate-with-bioinvent-for-antibody-cancer-drug-discovery/</link>
		<comments>http://www.pharmatopics.com/2012/01/servier-to-collaborate-with-bioinvent-for-antibody-cancer-drug-discovery/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:01:05 +0000</pubDate>
		<dc:creator>Edward Su</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[BioInventm]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Servier]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=5551</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2012/01/servier-to-collaborate-with-bioinvent-for-antibody-cancer-drug-discovery/">Servier to collaborate with BioInvent for antibody cancer drug discovery</a></p><p>The French pharma company Servier has signed an agreement with BioInvent International on the collaboration of conducting discovery research for potential antibody treatment of cancer. The partnership will collaborate on one of Servier&#8217;s oncology target that involved in tumour cell metabolism. Details of the target mechanism was not disclosed.  Servier will have access to BioInvent&#8217;s proprietary n-CoDeR library, which contains more than 20 [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2012/01/servier-to-collaborate-with-bioinvent-for-antibody-cancer-drug-discovery/">Servier to collaborate with BioInvent for antibody cancer drug discovery</a></p><div>
<h4>The French pharma company Servier has signed an agreement with BioInvent International on the collaboration of conducting discovery research for potential antibody treatment of cancer.</h4>
<p><img class="alignright size-full wp-image-5552" title="bioinvent CEO" src="http://www.pharmatopics.com/wp/wp-content/uploads/2012/01/bioinvent-CEO.jpg" alt="bioinvent CEO" width="240" height="159" />The partnership will collaborate on one of Servier&#8217;s oncology target that involved in tumour cell metabolism. Details of the target mechanism was not disclosed.  Servier will have access to BioInvent&#8217;s proprietary n-CoDeR library, which contains more than 20 billion highly diverse, fully human antibody fragments, for specific antibodies against the oncology target.</p>
<p>Servier will be able to use BioInvent&#8217;s in-house pre-clinical capacities in selecting an antibody candidate for further development. In return, the Swedish biotech BioInvent will receive a licensing fee, research support and potential milestone payments of more than 11 million euros and potential sales royalties.</p>
<p>The alliance expectes the joint research can lead to the development the first monoclonal antibodies targeting tumour cell metabolism, an approach anticipated to have strong therapeutic potential for cancer.</p>
<p> &#8221;With this new collaboration Servier will reinforce its capacity of using biologics to address very innovative targets for treating cancer and we are looking forward to benefiting from Bioinvent&#8217;s experience,&#8221; said Dr Emmanuel Canet, president of Servier.</p>
<p>Svein Mathisen, President and CEO of BioInvent, said: “We believe Servier is an excellent partner for this research project in antibody discovery and research. Oncology is a prioritized area for BioInvent as for Servier and we look forward to joining our knowledge to theirs in this area.”</p>
<p>The Swedish biotech firm BioInvent has a pipeline focused on innovative antibody drugs targeting cancer, thrombosis, atherosclerosis, and inflammatory diseases. The company is currently collaborating with Genentech, Human Genome Sciences, Roche and ThromboGenics.  Last December, the biotech firm and its partner ThromboGenics have finished the the enrolment of a 632-patient Phase IIb trial with their novel long-acting anticoagulant TB-402 (factor VIII inhibitor) for the prophylaxis of venous thromboembolism (VTE) after total hip surgery.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2012/01/servier-to-collaborate-with-bioinvent-for-antibody-cancer-drug-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unigene inks $2.2M development services pact with GSK</title>
		<link>http://www.pharmatopics.com/2011/08/unigene-inks-2-2m-development-services-pact-with-gsk/</link>
		<comments>http://www.pharmatopics.com/2011/08/unigene-inks-2-2m-development-services-pact-with-gsk/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:18:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[PTH]]></category>
		<category><![CDATA[Unigene]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=4801</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2011/08/unigene-inks-2-2m-development-services-pact-with-gsk/">Unigene inks $2.2M development services pact with GSK</a></p><p>The US biotech firm Unigene Laboratories has entered an agreement with the UK drug maker GSK to provide development services and clinical supply in preparation of the potential Phase III trial of oral parathyroid hormone (PTH) for the treatment of Osteoporosis in postmenopausal women. The Boonton, NJ-based company will be entitled to receive up to approximately $2.2 million payments in milestone from [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2011/08/unigene-inks-2-2m-development-services-pact-with-gsk/">Unigene inks $2.2M development services pact with GSK</a></p><h4>The US biotech firm <span style="text-decoration: underline;">Unigene</span> Laboratories has entered an agreement with the UK drug maker GSK to provide development services and clinical supply in preparation of the potential Phase III trial of oral parathyroid hormone (PTH) for the treatment of Osteoporosis in postmenopausal women.</h4>
<p><a href="http://www.pharmatopics.com/wp/wp-content/uploads/2011/08/unigene-collaboration.jpg"><img class="alignright size-full wp-image-4802" title="unigene collaboration" src="http://www.pharmatopics.com/wp/wp-content/uploads/2011/08/unigene-collaboration.jpg" alt="unigene collaboration" width="225" height="150" /></a>The Boonton, NJ-based company will be entitled to receive up to approximately $2.2 million payments in milestone from GSK for certain development and manufacturing activities, which are related to the active pharmaceutical ingredient and finished drug product for an oral formulation of a recombinantly produced investigational PTH analog.</p>
<p>The drug candidate is in the development process for the treatment of osteoporosis in postmenopausal women by <span style="text-decoration: underline;">Unigene</span> and GSK, which potentially may decide to move the clinical study the therapy into a Phase III program.<span id="more-4801"></span></p>
<p><strong>Unigene</strong> is collaborating with GSK for the development of oral PTH as part of an exclusive worldwide licensing agreement. The company said that the investigational oral PTH is currently in Phase II study with top-line results expected before the year end. <strong>Unigene</strong> received $4 million upfront payment from GSK in December to cover costs associated with the Phase II study, and also received an additional $4 million payment in May upon completion of Phase II patient enrollment. The company is also eligible to receive further payments of up to approximately $140 million based on the achievement of regulatory and commercialization milestones and tiered double-digit royalties in the low-to-mid teens on global sales</p>
<p><strong>Unigene</strong> president and CEO Ashleigh Palmer they are highly focused on advancing their oral PTH that they believe has the potential to address an important medical need.</p>
<p>&#8220;We have made tremendous progress with our Phase 2 program since the beginning of the year and are thrilled to be working closely with GSK on the most advanced oral PTH in development&#8221;,  said Ashleigh Palmer, &#8220;We believe the signing of this agreement reflects our validated, proprietary oral peptide delivery technology and state-of-the-art recombinant manufacturing capabilities and our growing leadership in the peptide sector.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2011/08/unigene-inks-2-2m-development-services-pact-with-gsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists to initiate pioneering stem cell trial for MS patients</title>
		<link>http://www.pharmatopics.com/2011/08/scientists-to-initiate-pioneering-stem-cell-trial-for-ms-patients/</link>
		<comments>http://www.pharmatopics.com/2011/08/scientists-to-initiate-pioneering-stem-cell-trial-for-ms-patients/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Stem cell]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=4768</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2011/08/scientists-to-initiate-pioneering-stem-cell-trial-for-ms-patients/">Scientists to initiate pioneering stem cell trial for MS patients</a></p><p>Scientists from Imperial College London in UK  are planning a clinical study to test a stem cell treatment in upto 150 patients with multiple sclerosis across Europe. The trial, led by Dr Paolo Muraro from Imperial College London, is reportedly set to begin later this year. People involved in the study are saying that it&#8217;s [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2011/08/scientists-to-initiate-pioneering-stem-cell-trial-for-ms-patients/">Scientists to initiate pioneering stem cell trial for MS patients</a></p><h4>Scientists from Imperial College London in UK  are planning a clinical study to test a stem cell treatment in upto 150 patients with <span style="text-decoration: underline;">multiple sclerosis</span> across Europe.</h4>
<p>The trial, led by Dr Paolo Muraro from Imperial College London, is reportedly set to begin later this year. People involved in the study are saying that it&#8217;s the first trial of its kind to test the potential of stem cells to treat the neurological disorder.</p>
<p>The plan is to harvest stem cells from the bone marrow of participants, grow them in a lab, and then implant them in multiple sclerosis patients. Researchers are hoping that the cells might even reverse some of the nerve damage caused by the chronic condition, which impacts about 100,000 people in the U.K. and 3 million patients globally, according to a <em>BBC</em> report.<span id="more-4768"></span></p>
<p>&#8220;Stem cells have great potential to treat MS. The effect we are looking to achieve will mean fewer relapses, stop the progression of neurological dysfunction and even reduce disability,&#8221; said Dr Paolo Muraro.</p>
<p>&nbsp;</p>
<p>It&#8217;s likely to be a few years before the trial yields any results, but there are a bevy of biotechs that might be interested in this approach to treating MS if it yields good safety and efficacy data. Existing drugs against MS are intended to slow the progression of the debilitating disease, but companies like Biogen Idec ($BIIB), the worlds largest maker of <span style="text-decoration: underline;">multiple sclerosis</span> drugs, have their eyes on potential ways to heal some of the nerve damage caused by the illness.</p>
<p>The research has been part-funded by the UK&#8217;s MS Society, which is concerned about the availability of unproven stem cell treatments.</p>
<p>&#8221;Stem cells hold tremendous potential as a future treatment option for people with MS,&#8221; Simon Gillespie, chief of the MS Society, which is a partial backer of the study, told <em>The Telegraph</em>. &#8220;We are delighted to be funding this world-leading piece of research which shows the power of an international research collaboration and joint working between charities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2011/08/scientists-to-initiate-pioneering-stem-cell-trial-for-ms-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French biotech develops novel hepatitis C vaccine</title>
		<link>http://www.pharmatopics.com/2011/08/french-biotech-develops-novel-hepatitis-c-vaccine/</link>
		<comments>http://www.pharmatopics.com/2011/08/french-biotech-develops-novel-hepatitis-c-vaccine/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:01:12 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Epixis]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?guid=b2026eb042fdc4436f23a92e9358cabf</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2011/08/french-biotech-develops-novel-hepatitis-c-vaccine/">French biotech develops novel hepatitis C vaccine</a></p><p>Scientists from a French biotech company have developed a novel hepatitis C vaccine that may offer the first effective way to prevent an infection that can cause chronic liver disease and cancer. The  French biotech Epixis holds the rights to an experimental hepatitis C vaccine which scientists say was able to combat a variety of [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2011/08/french-biotech-develops-novel-hepatitis-c-vaccine/">French biotech develops novel hepatitis C vaccine</a></p><h4>Scientists from a French biotech company have developed a novel hepatitis C vaccine that may offer the first effective way to prevent an infection that can cause chronic liver disease and cancer.</h4>
<p>The  French biotech Epixis holds the rights to an experimental hepatitis C vaccine which scientists say was able to combat a variety of hepatitis C viruses in animals by spawning neutralizing antibodes&#8211;a new approach in the hep C vaccine field. The latest experimental shot has been tested successfully on mice and monkeys, but not humans, and has been shown to activate a broad response from immune system proteins called neutralizing antibodies.</p>
<p>Various biotechs in the field have been using a T-cell approach to guard against hepatitis C. But Epixis and the researchers testing the vaccine believe they have a superior technology.<span id="more-4742"></span></p>
<p>&#8220;For a preventative vaccine, neutralizing antibodies are absolutely essential, and for a therapeutic product they would also be a big advantage,&#8221; researcher David Klatzmann told <em>Reuters</em>.</p>
<p>Charlotte Dalba, the CEO of Epixis, which is reportedly being bought by an U.S. drug developer, says that the company hopes to launch human trials next year, provided the money is available. If they&#8217;re successful, Epixis&#8211;or whichever developer is acquiring it&#8211;will be advancing a rival vaccine to programs being pushed by France&#8217;s Transgene and Austria&#8217;s Intercell, which has been plagued with clinical setbacks recently.</p>
<p><em>Reuters</em> noted that the demand for a hepatitis C vaccine would largely be in the developing world&#8211;not a market that most big drug developers find commercially appealing. But Dendreon and Merck have both produced new treatments which are expected to earn billions. Roughly 130 million to 170 million people suffer from chronic hepatitis C. &#8211; here&#8217;s the <a href="http://www.reuters.com/article/2011/08/03/us-hepatitis-vaccine-idUSTRE7725DV20110803">story</a> from <em>Reuters</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2011/08/french-biotech-develops-novel-hepatitis-c-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerenis pushes its HDL mimetic drug into Phase 2</title>
		<link>http://www.pharmatopics.com/2011/03/cerenis-pushes-its-hdl-mimetic-drug-into-phase-2/</link>
		<comments>http://www.pharmatopics.com/2011/03/cerenis-pushes-its-hdl-mimetic-drug-into-phase-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Phase II]]></category>
		<category><![CDATA[CER-001]]></category>
		<category><![CDATA[Cerenis]]></category>
		<category><![CDATA[HDL mimetic]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=4524</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2011/03/cerenis-pushes-its-hdl-mimetic-drug-into-phase-2/">Cerenis pushes its HDL mimetic drug into Phase 2</a></p><p>Cerenis Therapeutics,  a French biotech company, has pushed its novel therapy for increasing HDL cholesterol levels into a large scale mid-stage trial in patients with acute coronary syndrome (ACS). Cerenis said the double-blind, randomized, placebo-controlled Phase II clinical study for the experiment drug CER-001, involving more than 500 patients from the United States, Canada and Europe, was aimed to investigate the drug&#8217;s [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2011/03/cerenis-pushes-its-hdl-mimetic-drug-into-phase-2/">Cerenis pushes its HDL mimetic drug into Phase 2</a></p><p><a href="http://www.pharmatopics.com/2010/07/cerenis-lands-65m-for-mid-stage-cholesterol-drug-program/" target="_blank">Cerenis Therapeutics</a>,  a French biotech company, has pushed its novel therapy for increasing HDL cholesterol levels into a large scale mid-stage trial in patients with acute coronary syndrome (ACS).</p>
<p>Cerenis said the double-blind, randomized, placebo-controlled Phase II clinical study for the experiment drug CER-001, involving more than 500 patients from the United States, Canada and Europe, was aimed to investigate the drug&#8217;s safety and efficacy to remove plaque from clogged arteries.</p>
<p>CER-001  mimics the structure and function of natural HDL,  which is believed to be protective against atheroscleros by removing excess levels of artery-clogging low density lipoprotein (LDL) plaque from the wall of blood vessel. As a complex of recombinant human ApoA-I,  the drug will be given in the clinical trial as a series of six weekly infusions to patients who have recently suffered a heart attack. <span id="more-4524"></span></p>
<p>Dr. Jean-Claude Tardif, the principal investigator of the study from the Research Centre at the Montreal Heart Institute, commented, “We are excited to be conducting the CHI-SQUARE study, which aims to show benefits of CER-001 on atherosclerotic plaque following a short course of therapy. This is the largest IVUS study conducted with a pre-beta HDL mimetic, and represents a potential new treatment paradigm to reduce the burden of atherosclerosis.”</p>
<p>Since its inception in 2005, Cerenis has raised 117 million euros through top tier investors. The company would take a pragmatic approach to partnerships and future financing, including a potential stock market float, according to Jean-Louis Dasseux, the CEO of Cerenis.</p>
<p>&#8220;There are multiple options. We believe that as soon as we have demonstrated that we could reduce plaque then there will be no problem to secure more financing, either by an IPO or doing a deal with a Big Pharma (company) or raising more (private) money,&#8221; said Jean-Louis Dasseux.</p>
<p>He added “The potential of HDL therapy is well recognized and CER-001, as a first in class pre-beta HDL mimetic, could have great therapeutic value to patients with ACS.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2011/03/cerenis-pushes-its-hdl-mimetic-drug-into-phase-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung gets into biopharmaceutical sector forming joint venture with Quintiles</title>
		<link>http://www.pharmatopics.com/2011/03/samsung-gets-into-biopharmaceutical-sector-forming-joint-venture-with-quintiles/</link>
		<comments>http://www.pharmatopics.com/2011/03/samsung-gets-into-biopharmaceutical-sector-forming-joint-venture-with-quintiles/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[biopharmaceutical]]></category>
		<category><![CDATA[Quintiles]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=4340</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2011/03/samsung-gets-into-biopharmaceutical-sector-forming-joint-venture-with-quintiles/">Samsung gets into biopharmaceutical sector forming joint venture with Quintiles</a></p><p>As part of Samsung&#8217;s efforts to expand its business into the biopharmaceutical sector, the South Korea electronic company is to form a new joint venture company with Quintiles, an U.S. contract research organisation.   Quintiles will invest $30 million (18.49 million pounds) in the joint venture, representing a ten percent stake, with the new company set to provide biopharmaceutical contract manufacturing [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2011/03/samsung-gets-into-biopharmaceutical-sector-forming-joint-venture-with-quintiles/">Samsung gets into biopharmaceutical sector forming joint venture with Quintiles</a></p><p>As part of Samsung&#8217;s efforts to expand its business into the biopharmaceutical sector, the South Korea electronic company is to form a new joint venture company with Quintiles, an U.S. contract research organisation.  </p>
<p>Quintiles will invest $30 million (18.49 million pounds) in the joint venture, representing a ten percent stake, with the new company set to provide biopharmaceutical contract manufacturing services.</p>
<p>This will encompass the construction of a new facility in South Korea that will utilise an 8,000-gallon mammalian cell culture bioreactor to produce biopharmaceutical products for international distribution.<span id="more-4340"></span></p>
<p>Samsung intends to continue its expansion into the sector in the coming years by commercialising biosimilar treatments by 2016.</p>
<p>Paul Casey, vice-president and head of Asia corporate development for Quintiles, said the deal &#8220;shows we are committed to developing non-traditional alliances in order to help our customers navigate risks and seize opportunities in the complex industry landscape and ultimately help patients&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2011/03/samsung-gets-into-biopharmaceutical-sector-forming-joint-venture-with-quintiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elan and Boehringer Ingelheim collaborate on antibody-based therapeutics</title>
		<link>http://www.pharmatopics.com/2011/02/elan-and-boehringer-ingelheim-collaborate-on-antibody-based-therapeutics/</link>
		<comments>http://www.pharmatopics.com/2011/02/elan-and-boehringer-ingelheim-collaborate-on-antibody-based-therapeutics/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[antibody therapeutics]]></category>
		<category><![CDATA[Boehringer Ingelheim]]></category>
		<category><![CDATA[Elan]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=4136</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2011/02/elan-and-boehringer-ingelheim-collaborate-on-antibody-based-therapeutics/">Elan and Boehringer Ingelheim collaborate on antibody-based therapeutics</a></p><p>The Irish biotech company Elan and German drugmaker Boehringer Ingelheim have formed an alliance to develop and manufactur antibody-based therapeutics, according to the company statement.  Elan is a neuroscience-based biotechnology company based in Dublin. The company will be responsible of leading the discovery science, pre-clinical activities, clinical development and commercialisation of therapeutic antibodies. While  Boehringer Ingelheim will perform the [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2011/02/elan-and-boehringer-ingelheim-collaborate-on-antibody-based-therapeutics/">Elan and Boehringer Ingelheim collaborate on antibody-based therapeutics</a></p><p><img class="alignright" title="boehringer ingelheim" src="http://www.boehringer-ingelheim.co.uk/images/logo_BI.gif" alt="boehringer ingelheim" width="125" height="38" />The Irish biotech company Elan and German drugmaker Boehringer Ingelheim have formed an alliance to develop and manufactur antibody-based therapeutics, according to the company statement. </p>
<p>Elan is a neuroscience-based biotechnology company based in Dublin. The company will be responsible of leading the discovery science, pre-clinical activities, clinical development and commercialisation of therapeutic antibodies. While  Boehringer Ingelheim will perform the technical development, clinical manufacturing and all related regulatory filing support services for antibodies discovered by Elan.<span id="more-4136"></span></p>
<p>“We are excited to collaborate with Boehringer Ingelheim, a highly regarded and world-class leader in biological technical development and manufacturing.,&#8221;  said Dr Johannes Roebers, Senior Vice President at Elan, &#8220;The agreement enables Elan to focus resources on discovery and the clinical progression of our science while leveraging Boehringer Ingelheim’s process development and production capabilities.”</p>
<p>Simon Sturge, Corporate Senior Vice President of the Biopharmaceuticals Division at Boehringer Ingelheim, said, “The combination of Elan’s successful track record in the discovery and clinical development of antibody-based therapeutics with our proven expertise in technical development and manufacturing and in particular our BI HEX® platform, will be an optimal fit. This is a first step in our new strategy engaging our technology platforms at a very early stage in product development. We look forward to working with the team at Elan.”</p>
<p> <a href="http://www.pharmatopics.com/2011/01/eli-lilly-to-collaborate-with-boehringer-to-develop-diabetes-therapies/" target="_blank">Boehringer Ingelheim </a>announced last month that it will be teaming up with Lilly to collaboratively create new therapies for diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2011/02/elan-and-boehringer-ingelheim-collaborate-on-antibody-based-therapeutics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck forms alliance with Parexel to develop biosimilars</title>
		<link>http://www.pharmatopics.com/2011/01/merck-forms-alliance-with-parexel-to-develop-biosimilars/</link>
		<comments>http://www.pharmatopics.com/2011/01/merck-forms-alliance-with-parexel-to-develop-biosimilars/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[biosimilars]]></category>
		<category><![CDATA[Parexel]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=3776</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2011/01/merck-forms-alliance-with-parexel-to-develop-biosimilars/">Merck forms alliance with Parexel to develop biosimilars</a></p><p>The US pharma giant Merck is forming an alliance with Parexel, a contract-research organization,  to develop biosimilars, and hopes to have at least five of the compounds in late-stage trials by 2012. The CRO will create a dedicated unit within the company for Merck BioVentures. The new unit will be responsible for developing new versions [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2011/01/merck-forms-alliance-with-parexel-to-develop-biosimilars/">Merck forms alliance with Parexel to develop biosimilars</a></p><p>The US pharma giant Merck is forming an alliance with Parexel, a contract-research organization,  to  develop biosimilars, and hopes to have at least five of the compounds in  late-stage trials by 2012.</p>
<p>The CRO  will create a dedicated unit within the company for Merck BioVentures. The new unit will be responsible for developing new versions of existing biotech drugs, provide its clinical development services for Merck  BioVenture,  including access to regulatory strategy and clinical  development  planning services for the development of broad classes of  biosimilars.  <span id="more-3776"></span></p>
<p>Founded in 2008, Merck BioVentures aims at developing new biotech drugs   and follow-on biologics. In 2006, Merck acquired Glycofi, a biotech company now as one of the major player of  Merck BioVentures. Glycofi&#8217;s   technology uses yeast instead of mammal cells to make proteins to   developing new versions of older biologics.</p>
<p>Michael Kamarck, president of Merck BioVentures, commented, &#8220;Through this agreement, Merck BioVentures has secured broad  strategic  access to PAREXEL&#8217;s proven biosimilar clinical development  experience. This  agreement  positions Merck BioVentures for success with an industry  leading  partner that has the expertise and resources to conduct clinical   development of our diverse portfolio of candidates to allow timely   delivery of products to the marketplace.&#8221;</p>
<p>Biosimilars are already being sold in Europe, but U.S. regulators haven’t yet determined how to handle them. Last fall the FDA held a meeting to discuss the approval process for biosimilars. At issue is whether  makers of new versions of large-molecule drugs will have to conduct  their own trials to assure safety and efficacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2011/01/merck-forms-alliance-with-parexel-to-develop-biosimilars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis moves biosimilar Rituxan into Phase II trial</title>
		<link>http://www.pharmatopics.com/2011/01/novartis-moves-biosimilar-rituxan-into-phase-ii-trial/</link>
		<comments>http://www.pharmatopics.com/2011/01/novartis-moves-biosimilar-rituxan-into-phase-ii-trial/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[biosimilar]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Rituxan]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=3754</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2011/01/novartis-moves-biosimilar-rituxan-into-phase-ii-trial/">Novartis moves biosimilar Rituxan into Phase II trial</a></p><p>Sandoz,  Novartis’ generics unit, has begun mid-stage study of a biosimilar version of Roche’s blockbuster antibody drug Rituxan/MabThera. According to the company, the Phase II trial for the biosimilar version of Rituxan (rituximab) is focusing on the therapy of rheumatoid arthritis. Sandoz said in a statement that  it has developed &#8220;a robust, high-yield and large-scale [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2011/01/novartis-moves-biosimilar-rituxan-into-phase-ii-trial/">Novartis moves biosimilar Rituxan into Phase II trial</a></p><p>Sandoz,  Novartis’ generics unit, has begun mid-stage study of a biosimilar version of Roche’s blockbuster antibody drug Rituxan/MabThera.</p>
<p>According to the company, the Phase II trial for the biosimilar  version of Rituxan (rituximab) is focusing on the therapy of  rheumatoid arthritis.</p>
<p>Sandoz said in a statement that  it has developed &#8220;a robust, high-yield and large-scale process  for the production of biosimilar rituximab&#8221; over the last  few years. To ensure biosimilarity with the reference product,  &#8220;a comprehensive physico-chemical and functional analysis of the  product was conducted using modern bioanalytic techniques, followed by  further studies&#8221;. Data so far suggest that its version is &#8220;highly  similar to the reference product, justifying initiation of clinical  studies in patients&#8221;.<span id="more-3754"></span></p>
<p><a title="More on Novartis" href="http://www.inpharm.com/pharma_company/novartis" class="broken_link"></a></p>
<p>Jeff George, Sandoz global head,said: “This key development milestone  demonstrates that Sandoz, the pioneer in biosimilar, is on track to  maintain its global leadership position in the medium to long-term.</p>
