<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PharmaTopics &#187; Eli Lilly</title>
	<atom:link href="http://www.pharmatopics.com/category/industry-news/eli-lilly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmatopics.com</link>
	<description>Pharmaceutical News, Topics, Events and Online Resources</description>
	<lastBuildDate>Mon, 03 Sep 2012 12:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lilly&#8217;s failed Alzheimer&#8217;s drug raises questions for the drug class</title>
		<link>http://www.pharmatopics.com/2011/07/lillys-failed-alzheimers-drug-raises-questions-for-the-drug-class/</link>
		<comments>http://www.pharmatopics.com/2011/07/lillys-failed-alzheimers-drug-raises-questions-for-the-drug-class/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:16:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[EnVivo]]></category>
		<category><![CDATA[semagacestat]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/wp/?p=4626</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2011/07/lillys-failed-alzheimers-drug-raises-questions-for-the-drug-class/">Lilly&#8217;s failed Alzheimer&#8217;s drug raises questions for the drug class</a></p><p> This week Eli Lilly&#8217;s Eric Siemers offered a detailed look at the experiences of Alzheimer&#8217;s patients followed after the failure of its high-profile, late-stage study for semagacestat at the Alzheimer&#8217;s Association International Conference in Paris. The study was halted about a year ago after researchers determined that patients taking the drug scored worse on cognitive skills [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2011/07/lillys-failed-alzheimers-drug-raises-questions-for-the-drug-class/">Lilly&#8217;s failed Alzheimer&#8217;s drug raises questions for the drug class</a></p><p> This week Eli Lilly&#8217;s Eric Siemers offered a detailed look at the experiences of Alzheimer&#8217;s patients followed after the failure of its high-profile, late-stage study for semagacestat at the Alzheimer&#8217;s Association International Conference in Paris. The study was halted about a year ago after researchers determined that patients taking the drug scored worse on cognitive skills compared to the placebo arm. They also demonstrated an increased rate of skin cancer.</p>
<p>In the follow-up, Siemers said that the semagacestat patients continued to fare badly on cognitive skills, failing to recover and return to baseline after they stopped taking the treatment, a gamma secretase inhibitor. And as the <em>Wall Street Journal</em> notes, that could have serious consequences for researchers at Bristol-Myers Squibb and EnVivo Pharmaceuticals, who have been studying similar types of Alzheimer&#8217;s drugs.<span id="more-4626"></span></p>
<p>BMS says it is closely looking to see if its drug triggers a similar effect in clinical trials. A spokesperson for EnVivo contacted FierceBiotech today to note that its Alzheimer&#8217;s program is a modulator of gamma secretase rather than a direct inhibitor, which it believes will steer clear of the same safety concerns raised by semagacestat. And other experts say that the jury is still out on that class of drug.</p>
<p>&#8220;I don&#8217;t think it&#8217;s dead,&#8221; Marc Cantillon, executive director of the Coalition Against Major Diseases, tells the <em>WSJ</em>. But anyone operating in the same development field would have to study the Lilly data closely.</p>
<p><a href="http://www.fiercebiotech.com/story/investigators-discover-new-approach-alzheimers/2011-01-27"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2011/07/lillys-failed-alzheimers-drug-raises-questions-for-the-drug-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilly takes new approach to share $750M R&amp;D costs</title>
		<link>http://www.pharmatopics.com/2011/02/lilly-takes-new-approach-to-share-750m-rd-costs/</link>
		<comments>http://www.pharmatopics.com/2011/02/lilly-takes-new-approach-to-share-750m-rd-costs/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:30:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lilly]]></category>
		<category><![CDATA[R&D costs]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/wp/?p=4176</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2011/02/lilly-takes-new-approach-to-share-750m-rd-costs/">Lilly takes new approach to share $750M R&#038;D costs</a></p><p>Challenged with  series of setbacks on its late-stage pipeline,  Eli Lilly is setting to take a new approach for its early research and development programs. The US pharma hopes to share some of the R&#38;D costs through the new approach. Lilly plans to raise up to $750 million through three funds; and the company will put $50 million as a starter for each [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2011/02/lilly-takes-new-approach-to-share-750m-rd-costs/">Lilly takes new approach to share $750M R&#038;D costs</a></p><p>Challenged with  series of setbacks on its late-stage pipeline,  Eli Lilly is setting to take a new approach for its early research and development programs. The US pharma hopes to share some of the R&amp;D costs through the new approach.</p>
<p>Lilly plans to raise up to $750 million through three funds; and the company will put $50 million as a starter for each fund.  Extra  funding will be from venture capitalists. A slate of experimental drugs will be explored by virtual drug companies, with Lilly getting first shot at licensing any promising therapies developed as a result of the program. <span id="more-4176"></span></p>
<p> &#8221;We think this is a very different kind of model,&#8221; Lechleiter, the Lilly CEO, told the <em>Times</em>. &#8220;This way we are not limited by our own resources and we can have more &#8216;shots on goal.&#8221;</p>
<p>This new approach will expand the company&#8217;s early-stage pipeline without forcing Lilly to foot the entire R&amp;D bill. Additionally, the developer can select the most promising programs to advance into mid and late-stage trials. <a href="http://www.fiercebiotech.com/story/can-eli-lilly-get-its-r-d-act-together/2010-08-20"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2011/02/lilly-takes-new-approach-to-share-750m-rd-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilly forms new alliance for regenerative therapy of diabetes</title>
		<link>http://www.pharmatopics.com/2011/02/lilly-forms-new-alliance-for-regenerative-therapy-of-diabetes/</link>
		<comments>http://www.pharmatopics.com/2011/02/lilly-forms-new-alliance-for-regenerative-therapy-of-diabetes/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Research Insight]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Lilly]]></category>
		<category><![CDATA[regenerative medicine]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=4124</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2011/02/lilly-forms-new-alliance-for-regenerative-therapy-of-diabetes/">Lilly forms new alliance for regenerative therapy of diabetes</a></p><p>Eli Lilly is teaming up with the Juvenile Diabetes Research Foundation (JDRF), a leading charitable funder of type 1 diabetes research,  to support study of  regenerative medicine for treatment of type 1 diabetes. The organisations will fund an early-stage research work looking for new approach of reprogramming selected cells to convert them into insulin producers, which would replace the [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2011/02/lilly-forms-new-alliance-for-regenerative-therapy-of-diabetes/">Lilly forms new alliance for regenerative therapy of diabetes</a></p><p><img class="alignright" title="beta cell damage causes diabetes" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e1/Mouse_islet_LM_SolimenaLab.jpg/300px-Mouse_islet_LM_SolimenaLab.jpg" alt="" width="300" height="300" />Eli Lilly is teaming up with the Juvenile Diabetes Research Foundation (JDRF), a leading charitable funder of type 1 diabetes research,  to support study of  regenerative medicine for treatment of type 1 diabetes.</p>
<p>The organisations will fund an early-stage research work looking for new approach of reprogramming selected cells to convert them into insulin producers, which would replace the ones destroyed by the disease.</p>
<p>The funding will be targeted at the research project led by Dr Pedro Herrera at the University of Geneva.  The research will be focused on investigating how alpha cells in the pancreas can sometimes spontaneously turn into insulin-producing beta cells. This project will last for three years and will receive financial support worth $1.4 million  from Lilly and JDRF.<span id="more-4124"></span></p>
<p> “We are delighted to be partnering with Lilly in this study. The regeneration of beta cells is a very exciting area of research for JDRF and whilst this research is at an early stage, we are hopeful that it could lead to better treatments for type 1 in the future,”  said Rachel Connor, Head of Research Communication at JDRF..</p>
<p>Dr Philip Larsen, chief scientific officer for diabetes drug discovery at Lilly, said: &#8220;This research is an example of regenerative medicine, a new frontier in science that replaces or regenerates new cells, tissues or organs.&#8221;</p>
<p>Lilly recently established a diabetes focused <a href="http://www.pharmatopics.com/2010/11/lilly-to-establish-diabetes-focused-research-centre-in-china/" target="_blank">research centre in China  </a>and started to collaborate with <a href="http://www.pharmatopics.com/2011/01/eli-lilly-to-collaborate-with-boehringer-to-develop-diabetes-therapies/" target="_blank">Boehringer Ingelheim </a>on the development of a number of new diabetes drugs created by both companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2011/02/lilly-forms-new-alliance-for-regenerative-therapy-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA panel show conditional support of Alzheimer&#8217;s imaging drug</title>
		<link>http://www.pharmatopics.com/2011/01/fda-panel-show-conditional-support-of-alzheimers-imaging-drug/</link>
		<comments>http://www.pharmatopics.com/2011/01/fda-panel-show-conditional-support-of-alzheimers-imaging-drug/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Amyvid]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=3918</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2011/01/fda-panel-show-conditional-support-of-alzheimers-imaging-drug/">FDA panel show conditional support of Alzheimer&#8217;s imaging drug</a></p><p>An FDA experts panel said Thursday that  the  Alzheimer&#8217;s imaging agent Amyvid (florbetapir) from Eli Lilly is not ready  for approval in a vote of 13-3.  However, all the panelist agrees that the imaging drug designed to help screen for Alzheimer&#8217;s disease could be useful if the company can set up an effective training program [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2011/01/fda-panel-show-conditional-support-of-alzheimers-imaging-drug/">FDA panel show conditional support of Alzheimer&#8217;s imaging drug</a></p><p>An FDA experts panel said Thursday that  the  Alzheimer&#8217;s imaging agent Amyvid (florbetapir) from Eli Lilly is not ready  for approval in a vote of 13-3.  However, all the panelist agrees that the imaging drug designed to help screen for Alzheimer&#8217;s disease could   be useful if the company can set up an effective training program to show physicians how to use it&#8211;and prove that the training works. The panel of advisers voted 16-0 in favor of  approval for Eli Lilly&#8217;s  Amyvid on the condition that the company  demonstrates the images can be  consistently interpreted by physicians  who have received training in  reading the scans.</p>
<p>Amyvid is an injection agent under development for highlighting brain  plaque in medical imaging scans. While panelists  said the chemical  helped improve visibility of the plaque, they were  concerned about the  widely different interpretations when doctors  examined the brain scans.<span id="more-3918"></span></p>
<p>Lilly is applying for the approval of Amyvid to spotlight beta-amyloid in the brain, a condition that occurs in Alzheimer&#8217;s. But the company said it is not trying to use it to diagnose the disease, as there&#8217;s still no consensus on whether large concentrations of the protein actually trigger the illness.</p>
<p>Eli Lilly aquired the experimental drug Amyvid when the company bought  its developer, Avid Radiopharmaceuticals last year with $300 million.</p>
<p>Alzheimer&#8217;s   affects 5 million seniors in the U.S. and will take an even greater   toll as baby boomers move into old age. The disease attacks neurons in   the brain, leading to problems with memory, thinking and behavior. There   is no cure for the disease, and scientists aren&#8217;t even sure what  causes  it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2011/01/fda-panel-show-conditional-support-of-alzheimers-imaging-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Lilly to collaborate with Boehringer to develop diabetes therapies</title>
		<link>http://www.pharmatopics.com/2011/01/eli-lilly-to-collaborate-with-boehringer-to-develop-diabetes-therapies/</link>
		<comments>http://www.pharmatopics.com/2011/01/eli-lilly-to-collaborate-with-boehringer-to-develop-diabetes-therapies/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Boehringer]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=3737</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2011/01/eli-lilly-to-collaborate-with-boehringer-to-develop-diabetes-therapies/">Eli Lilly to collaborate with Boehringer to develop diabetes therapies</a></p><p>Eli Lilly announced a global agreement with Boehringer Ingelheim to jointly develop and commercialize four experimental diabetes compounds that are in mid- and late-stage development, as well as an option to include a fifth compound.  The compounds in the porfolio are Boehringer Ingelheim&#8217;s two oral diabetes agents, linagliptin and BI10773, and Lilly&#8217;s two basal insulin [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2011/01/eli-lilly-to-collaborate-with-boehringer-to-develop-diabetes-therapies/">Eli Lilly to collaborate with Boehringer to develop diabetes therapies</a></p><p>Eli Lilly announced a global agreement with Boehringer Ingelheim to jointly  develop and commercialize four experimental diabetes  compounds that are in mid- and late-stage development, as well as an  option to include a fifth compound.  The compounds in the porfolio are Boehringer Ingelheim&#8217;s  two oral diabetes agents, linagliptin and BI10773, and Lilly&#8217;s  two basal insulin analogues, LY2605541 and LY2963016. The deal also covers the  option to co-develop and co-commercialize Lilly&#8217;s anti-TGF-beta  monoclonal antibody.</p>
<p>Under the terms of the agreement, Lilly  will make an initial EUR 300  million one-time payment to Boehringer Ingelheim. Boehringer Ingelheim will also be eligible to receive up to a total  of EUR 625 million in success-based regulatory milestones for  linagliptin and BI10773.  Lilly will be eligible to receive up to a total  of $650 million in success-based regulatory milestones on its two basal  analogue insulins, and a further $525 million should Boehringer Ingelheim elect to take its  options on the anti-TGF-beta antibody. The companies said they will  share ongoing development costs equally.<span id="more-3737"></span></p>
<p>“We are very excited about this new and extensive alliance with        Boehringer Ingelheim, with whom we have partnered successfully in the        past,” said John C. Lechleiter, Ph.D., Lilly chairman and chief        executive officer. “Working together, we will comprise one of the most        robust diabetes pipelines in the pharmaceutical industry. For Lilly,        this alliance expands our range of offerings for people with diabetes,        strengthens our diabetes care capabilities and offers the prospect of        near-term revenue opportunities as we address the upcoming loss of        patent exclusivity for several of our products.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2011/01/eli-lilly-to-collaborate-with-boehringer-to-develop-diabetes-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilly suspends Phase III trial of its cancer drug Tasisulam</title>
		<link>http://www.pharmatopics.com/2010/12/lilly-suspends-phase-iii-trial-of-its-cancer-drug-tasisulam/</link>
		<comments>http://www.pharmatopics.com/2010/12/lilly-suspends-phase-iii-trial-of-its-cancer-drug-tasisulam/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Drugs]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lilly]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Tasisulam]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=3492</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2010/12/lilly-suspends-phase-iii-trial-of-its-cancer-drug-tasisulam/">Lilly suspends Phase III trial of its cancer drug Tasisulam</a></p><p>Eli Lilly announced that the company has suspended all treatments in a phase III trial of its experimental drug tasisulam for unresectable or metastatic melanoma after 12 patients in the study died.  The company and an independent data monitoring committee have recommended a &#8220;full clinical hold,&#8221; , which will ensure no new or existing patients in the trial receive additional doses of the drug [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2010/12/lilly-suspends-phase-iii-trial-of-its-cancer-drug-tasisulam/">Lilly suspends Phase III trial of its cancer drug Tasisulam</a></p><div>
<div>
<p>Eli Lilly announced that the company has suspended all treatments in a phase III trial of its experimental drug tasisulam for unresectable or metastatic melanoma after 12 patients in the study died. </p>
<p>The company and an independent data monitoring committee have recommended a &#8220;full clinical hold,&#8221; , which will ensure no new or existing patients in the trial receive additional doses of the drug candidate, allowing investigators the time to fully analyze existing trial data.</p>
<p>&#8220;We are thoroughly reviewing the clinical trial data to understand what modifications to the study protocol or dosing would be needed to improve patient safety on this trial,&#8221; Dr. Richard Gaynor, vice president of oncology product development and medical affairs for Lilly, said in a statement. The company has notified regulatory agencies and contacted all investigators to provide details on how to manage individuals enrolled in the trial.<span id="more-3492"></span></p>
<p>Tasisulam was granted orphan drug status for stage 2b-IV melanoma by the U.S. FDA in late 2009, and was being tested on patients whose melanoma had spread and who could not be helped with current treatments.</p>
<p>Lilly suffered a series of development setbacks this year.   The treatments of semagacesta for Alzheimer&#8217;s was suspended in August after patients&#8217; conditions grew worse , followed by issues with its diabetes programs teplizumab and Bydureon.</p>
<p>The company noted it would continue testing tasisulam in other cancers, including soft tissue sarcoma, breast, ovarian, and renal cancers, non-small cell lung cancer, and acute leukemia, because the dosing of tasisulam is different.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2010/12/lilly-suspends-phase-iii-trial-of-its-cancer-drug-tasisulam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approved Lilly, Acrux&#8217; testosterone treatment Axiron</title>
		<link>http://www.pharmatopics.com/2010/11/fda-approved-lilly-acrux-testosterone-treatment-axiron/</link>
		<comments>http://www.pharmatopics.com/2010/11/fda-approved-lilly-acrux-testosterone-treatment-axiron/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:16:58 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Acrux]]></category>
		<category><![CDATA[Axiron]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Lilly]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/wp/?p=3218</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2010/11/fda-approved-lilly-acrux-testosterone-treatment-axiron/">FDA approved Lilly, Acrux&#8217; testosterone treatment Axiron</a></p><p>Eli Lilly announced that the US regulators had approved their new underarm testosterone lotion, which the company acquired last March from Acrux, an  Australian drug delivery business.  The approval leads to an $87 million milestone payment for Acrux, which saw its shares jump to a record AU$3.36. &#8220;Lilly is proud to expand our focus in [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2010/11/fda-approved-lilly-acrux-testosterone-treatment-axiron/">FDA approved Lilly, Acrux&#8217; testosterone treatment Axiron</a></p><p>Eli Lilly announced that the US regulators had approved their new underarm testosterone lotion, which the company acquired last March from Acrux, an  Australian drug delivery business.  The approval leads to an $87 million milestone payment for Acrux, which saw its shares jump to a record AU$3.36.</p>
<p>&#8220;Lilly is proud to expand our focus in men&#8217;s health,&#8221; said David Ricks,  president, Lilly USA. &#8220;The addition of Axiron to our product portfolio  reinforces Lilly&#8217;s commitment to provide innovative treatment options  for patients.&#8221;<span id="more-3218"></span></p>
<p>The testosterone replacement therapy have approved in several forms   including tablets, skin patches, injections and topical gels. The company hopes that the Axiron underarm spray delivery will be preferable to other forms of dosing.</p>
<p>It is estimated that as many as  13 million men aged 45 or older in the United States have symptoms of  low testosterone, including decreased sexual desire, fatigue, depressed  mood and osteoporosis.</p>
<p>Adverse reactions reported during clinical testing of Axiron included  skin reactions, increased red blood cell count, headache, diarrhea,  vomiting and an increase in blood levels of Prostate Specific Antigen, a  screening marker for prostate cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2010/11/fda-approved-lilly-acrux-testosterone-treatment-axiron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilly to buy Avid Radiopharmaceuticals with up to $800 Million</title>
		<link>http://www.pharmatopics.com/2010/11/lilly-to-buy-avid-radiopharmaceuticals-with-up-to-800-million/</link>
		<comments>http://www.pharmatopics.com/2010/11/lilly-to-buy-avid-radiopharmaceuticals-with-up-to-800-million/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:55:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Avid Radiopharmaceuticals]]></category>
		<category><![CDATA[Biotech deals]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[florbetapir]]></category>
		<category><![CDATA[Lilly]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/wp/?p=2965</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2010/11/lilly-to-buy-avid-radiopharmaceuticals-with-up-to-800-million/">Lilly to buy Avid Radiopharmaceuticals with up to $800 Million</a></p><p>Lilly gets the rights of the Alzheimer&#8217;s diagnostic Florbetapir Eli Lilly &#38; Co said on Monday that it would buy privately held Avid Radiopharmaceuticals, a Philadelphia based company for up to $800 million.  Under the terms of the agreement, Lilly will pay Avid $300 million upfront  to acquire the diagnostics company that is developing a [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2010/11/lilly-to-buy-avid-radiopharmaceuticals-with-up-to-800-million/">Lilly to buy Avid Radiopharmaceuticals with up to $800 Million</a></p><h2>Lilly gets the rights of the Alzheimer&#8217;s diagnostic Florbetapir</h2>
<p><img class="alignright" title="florbetapir PET scan for Alzheimer's" src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/49/PET_Alzheimer.jpg/220px-PET_Alzheimer.jpg" alt="florbetapir PET scan for Alzheimer's" width="220" height="231" />Eli Lilly &amp; Co said on Monday  that it would buy privately held Avid Radiopharmaceuticals, a Philadelphia based company for  up to $800 million.  Under the terms of the agreement, Lilly will pay Avid $300 million upfront  to acquire the diagnostics company that is developing a  diagnostic agent for a protein linked to the degenerative brain disease Alzheimer&#8217;s.</p>
<p>Avid could also be eligible to receive up to  another $500 million milestones depending on future regulatory and commercial achievement relating to florbetapir, a Phase III-stage imaging agent used  with positron emission computed tomography (PET) for identifying Alzheimer disease (AD) plaques in the brain.</p>
<p>“The acquisition of Avid Radiopharmaceuticals aligns well with  Lilly’s innovation-based strategy, offers potential near-term revenue  opportunity, leverages our neuroscience expertise, and will immediately  bolster our diagnostics capabilities,” commented John Lechleiter,  Lilly chairman and CEO. “We look forward to partnering with Avid’s  experts during the regulatory process for florbetapir and are intent on  gaining FDA approval for this promising diagnostic intended to help  clinicians and researchers identify the presence of beta-amyloid plaque  in the brain..”<span id="more-2965"></span></p>
<p>Avid’s florbetapir was designed to test  for fragments of beta-amyloid plaque in the brain,  which is a main suspected cause of Alzheimer&#8217;s disease. The agent, now awaiting US regulatory approval, is the first beta-amyloid imaging compound to  enter multi-centre clinical studies in the U.S.</p>
<p>The compound has  been  evaluated in more than 12 trials and 700 healthy and AD patients to date, and  additional clinical studies in the EU, South America, Australia, and  Asia are also under way.</p>
<p>Data from  an analysis of the first six  subjects enrolled in the Image-to-Autopsy study showed that the florbetapir PET images correlated  strongly with postmortem histopathology findings. The PET images  correctly identified which subjects had beta-amyloid deposits but also  showed where in the brain the deposits had accumulated.</p>
<p>In addition to florbetapir, Avid is also carrying out Phase I/II trials  with 18F-AV-133 for imaging vescular monoamine transporter (VMAT2) in  disorders such as Parkinson disease and dementia with Lewy bodies, which  involve dopaminergic degeneration. Avid is separately undertaking early  clinical evaluation of its 18F-VMAT2 PET compounds for imaging beta  cells in the pancreas as a potential approach to diagnosing beta-cell  dysfunction associated with type 1 and type 2 diabetes.</p>
<p>Lilly has suffered setback in the Alzheimer’s pipeline as the company halted the development of <a href="http://www.pharmatopics.com/2010/08/lilly-stops-an-alzheimer%E2%80%99s-program-for-disappointing-phase-iii-results/" target="_blank"> semagacestat</a>, a new agent as a potential treatment for  Alzheimer’s disease as two late-stage studies showed it didn&#8217;t slow the disease&#8217;s progression and may have even worsened patients&#8217; conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2010/11/lilly-to-buy-avid-radiopharmaceuticals-with-up-to-800-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approved Cymbalta for chronic joint and muscle Pain</title>
		<link>http://www.pharmatopics.com/2010/11/fda-approved-cymbalta-for-chronic-joint-and-muscle-pain/</link>
		<comments>http://www.pharmatopics.com/2010/11/fda-approved-cymbalta-for-chronic-joint-and-muscle-pain/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 03:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Approval]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[chronic joint pain]]></category>
		<category><![CDATA[Cymbalta]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[muscle Pain]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=2957</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2010/11/fda-approved-cymbalta-for-chronic-joint-and-muscle-pain/">FDA approved Cymbalta for chronic joint and muscle Pain</a></p><p>Cymbalta usage extended Eli Lilly&#8217;s blockbuster antidepressant Cymbalta (duloxetine hydrochloride) has received expanded approval from the U.S. Food and Drug Administration to treat chronic musculoskeletal pain, stemming from conditions including lower back pain and osteoarthritis. Since its approval as an antidepressant in 2004, some 30 million people in the United States have used the drug. [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2010/11/fda-approved-cymbalta-for-chronic-joint-and-muscle-pain/">FDA approved Cymbalta for chronic joint and muscle Pain</a></p><h2>Cymbalta usage extended</h2>
<p><img class="alignright" title="Cymbalta" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/dd/Cymbalta60mg.png/220px-Cymbalta60mg.png" alt="Cymbalta" width="220" height="116" />Eli Lilly&#8217;s blockbuster antidepressant Cymbalta (duloxetine hydrochloride) has received expanded approval  from the U.S. Food and Drug Administration to treat chronic  musculoskeletal pain, stemming from conditions including lower back pain  and osteoarthritis.</p>
<p>Since its approval as an antidepressant in 2004, some 30 million  people in the United States have used the drug. Chronic  musculoskeletal pain is the fifth indication the agency has  granted for the drug.  The US regulator also has sanctioned Cymbalta for the treatment of  diabetic pain, generalized anxiety disorder and fibromyalgia.<span id="more-2957"></span></p>
