<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PharmaTopics &#187; Takeda</title>
	<atom:link href="http://www.pharmatopics.com/category/industry-news/takeda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmatopics.com</link>
	<description>Pharmaceutical News, Topics, Events and Online Resources</description>
	<lastBuildDate>Mon, 03 Sep 2012 12:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Takeda eyes on Genzyme, but will it bid at $82?</title>
		<link>http://www.pharmatopics.com/2010/11/takeda-eyes-on-genzyme-but-will-it-bid-at-82/</link>
		<comments>http://www.pharmatopics.com/2010/11/takeda-eyes-on-genzyme-but-will-it-bid-at-82/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:56:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Takeda]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[Genzyme]]></category>
		<category><![CDATA[Henri Termeer]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/wp/?p=3049</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2010/11/takeda-eyes-on-genzyme-but-will-it-bid-at-82/">Takeda eyes on Genzyme, but will it bid at $82?</a></p><p>Genzyme has reportedly started talks with the Japanese drug maker Takeda Pharmaceutical to try to sell itself for more than $18.5 billion or $82 per share, according to a few media reports. Takeda is one of several pharmaceutical companies  approached by Genzyme CEO Henri Termeer,? who has been fending French drugmaker Sanofi-Aventis&#8217;  tender offer of [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2010/11/takeda-eyes-on-genzyme-but-will-it-bid-at-82/">Takeda eyes on Genzyme, but will it bid at $82?</a></p><p>Genzyme has reportedly started talks with the Japanese drug maker Takeda Pharmaceutical to try to sell itself for more than $18.5 billion or $82 per share, according to a few media reports.</p>
<p>Takeda is one of several pharmaceutical companies  approached by Genzyme CEO Henri Termeer,? who has been fending French drugmaker Sanofi-Aventis&#8217;  tender offer of $69 to acquire <a href="http://www.pharmatopics.com/2010/08/sanofi-bids-for-genzyme-with-69share-public-offer/" target="_blank"> Genzyme.</a></p>
<p>However, Mihoko Shinomiya, a spokeswoman for Osaka, Japan-based Takeda,  declined to comment on the report, saying the company doesn’t respond to  market speculation. Previously Takeda showed little interest in the rare  disease field in which Genzyme works. Takeda acquired Millennium&#8217;s  oncology pipeline when it bought out that developer for $8.8 billion.  Since then, the company has spotlighted cancer, CNS diseases and  metabolic diseases as its three key focuses. But with generic  competition growing for key assets, Takeda has to move quickly to garner  fresh revenue sources.<span id="more-3049"></span></p>
<p>&#8220;Genzyme has been apparently talking to different companies to find better match/price and/or force Sanofi to get serious,&#8221; Michael Obuchowski, chief investment officer at First Empire Asset Management, writes in a message to<em> Bloomberg.</em> &#8220;Buying Genzyme would make sense for Takeda. Takeda has been trying to aggressively grow their U.S. business.&#8221;</p>
<p>Quoting sources, <em>Dow Jones</em> reported that Takeda did explore a takeover attempt, but isn&#8217;t likely to follow-up. Genzyme made it clear earlier that it is checking out all its options. However, in the months following Sanofi&#8217;s low-ball offer, no white knight has appeared to contest a takeover. That&#8217;s bad news for Genzyme, which desperately wants to get the bidding to the $80 mark and earlier estimated its own value at $89 a share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2010/11/takeda-eyes-on-genzyme-but-will-it-bid-at-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA reviewing safety of diabetes drug Actos</title>
		<link>http://www.pharmatopics.com/2010/09/fda-reviewing-safety-of-diabetes-drug-actos/</link>
		<comments>http://www.pharmatopics.com/2010/09/fda-reviewing-safety-of-diabetes-drug-actos/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Safety]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Takeda]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Actos]]></category>
		<category><![CDATA[diabetes drug]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=2088</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2010/09/fda-reviewing-safety-of-diabetes-drug-actos/">FDA reviewing safety of diabetes drug Actos</a></p><p>Actos&#8217; safety will be reviewed The FDA announced that it has begun a safety review of the type 2 diabetes drug Actos (pioglitazone), after receiving preliminary results from a long-term study designed to gauge the risk of bladder cancer associated with use of the drug. Early results of the study showed no overall association between [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2010/09/fda-reviewing-safety-of-diabetes-drug-actos/">FDA reviewing safety of diabetes drug Actos</a></p><h2>Actos&#8217; safety will be reviewed</h2>
<p><img class="alignright" title="Actos safety" src="http://d2eosjbgw49cu5.cloudfront.net/daily-diabetic.com/imgname--takedas_diabetes_drug_actosa_in_a_big_us_campaign---50226711--actos_takeda.jpg" alt="Actos safety" width="150" height="164" />The FDA announced that it has begun a safety review of the type 2 diabetes drug Actos (pioglitazone), after receiving preliminary results from a long-term study designed to gauge the risk of bladder cancer associated with use of the drug.</p>
<p>Early results of the study showed no overall association between Actos and the risk of bladder cancer. But, there was an increased risk of bladder cancer in patients with the longest exposure to Actos and in those with the highest cumulative dose of the drug, the FDA said.<span id="more-2088"></span></p>
<p>The preliminary results are based on five years of data from an ongoing, 10-year observational study by the drug&#8217;s manufacturer, Takeda. The FDA stressed that it has not concluded that Actos increases the risk of bladder cancer. Patients should talk to their health-care provider if they have concerns about Actos, but should not stop taking the drug unless told to do so by their health-care professional, the agency said.</p>
<p>Actos is in the same class of drugs as GlaxoSmithKline PLC&#8217;s Avandia, which has not been associated with bladder cancer but has been linked to heart risks in some studies.</p>
<p>Actos is the Japanese drugmaker&#8217;s top-selling product with sales of about $4 billion a year, but the pill is due to face generic competition after it loses U.S. patent protection in January 2011.</p>
<p>Takeda said the results were early, and the company was committed to completing the 10-year study to get a better picture of bladder cancer rates.</p>
<p>&#8220;Looking at the completion of the study will give us the most accurate look at that,&#8221; Dr. Robert Spanheimer, Takeda medical director for Actos, said in an interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2010/09/fda-reviewing-safety-of-diabetes-drug-actos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orexigen and Takeda signed an agreement on obesity drug</title>
		<link>http://www.pharmatopics.com/2010/09/orexigen-and-takeda-signed-an-agreement-on-obesity-drug/</link>
		<comments>http://www.pharmatopics.com/2010/09/orexigen-and-takeda-signed-an-agreement-on-obesity-drug/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:15:52 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Takeda]]></category>
		<category><![CDATA[Biotech deals]]></category>
		<category><![CDATA[Contrave]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Orexigen Therapeutics]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/wp/?p=1740</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2010/09/orexigen-and-takeda-signed-an-agreement-on-obesity-drug/">Orexigen and Takeda signed an agreement on obesity drug</a></p><p>Orexigen has finally inked a deal on its weight-loss drug Contrave, accepting a relatively small $50 million upfront payment and more than a billion dollars in potential milestones from Japan's Takeda in exchange for North American marketing rights for...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2010/09/orexigen-and-takeda-signed-an-agreement-on-obesity-drug/">Orexigen and Takeda signed an agreement on obesity drug</a></p><p>Orexigen has finally signed a deal with Takeda on its obesity drug Contrave The deal involved a relatively small upfront payment $50 million and more than a billion dollars in potential milestones in exchange for North American marketing rights for a therapy that&#8217;s about four months away from the FDA&#8217;s finish line.</p>
<p>Orexigen&#8217;s deal, which is similar to the agreement rival Arena inked with Eisai for its experimental weight drug, leaves the biotech with co-promotion rights in the big U.S. market. There hasn&#8217;t been a new obesity drug approved in the U.S. in more than a decade. And with the obesity epidemic tipping scales throughout the market, any approved drug could achieve blockbuster status.</p>
<p><span id="more-1740"></span></p>
<p>So far, though,&nbsp;none of the three contenders, which includes Vivus, has been able to get a blockbuster-sized upfront check&#8211;a sign of the serious concerns about potential safety issues at the agency. That leaves much of these deals back-ended, built around milestones and the tiered double-digit royalty rate that Orexigen can earn from Takeda. Noticeably absent from the deal-making&nbsp;are the U.S. pharma companies, several of which have been badly burned by obesity drugs&#8217; troubled safety record. Investors, however, were excited by the size of the pact, driving up Orexigen&#8217;s shares by 26 percent in early trading today.</p>
<p>The agency&#8217;s safety concerns were on full display during a recent FDA panel review of Vivus&#8217;s Qnexa, which was rejected by a majority of the agency&#8217;s experts ahead of the FDA&#8217;s final ruling. Orexigen now faces a panel review on December 7, with a final decision deadline of January 31. Contrave is a combination of naltrexone SR and bupropion SR.</p>
<p>&#8220;Contrave represents an important addition to Takeda&#8217;s cardiovascular and metabolic disease franchise and we look forward to partnering with Orexigen,&#8221; said Shinji Honda, the CEO of Takeda Pharmaceuticals North America. &#8220;Takeda has deep experience in providing important medicines to treat chronic disease and Contrave will help us provide a full spectrum of treatment to patients for the management of obesity.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2010/09/orexigen-and-takeda-signed-an-agreement-on-obesity-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeda  confronts blockbuster loss with obesity strategy</title>
		<link>http://www.pharmatopics.com/2010/08/takeda-confronts-blockbuster-loss-with-obesity-strategy/</link>
		<comments>http://www.pharmatopics.com/2010/08/takeda-confronts-blockbuster-loss-with-obesity-strategy/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:15:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Takeda]]></category>
		<category><![CDATA[Actos]]></category>
		<category><![CDATA[alogliptin]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/wp/?p=1508</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2010/08/takeda-confronts-blockbuster-loss-with-obesity-strategy/">Takeda  confronts blockbuster loss with obesity strategy</a></p><p>Faced with the looming loss of patent protection on Actos, the world's top-selling diabetes drug, Japan's Takeda has mapped out a drug development strategy that relies heavily on a new generation of therapies for "lifestyle diseases." And with the rank...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2010/08/takeda-confronts-blockbuster-loss-with-obesity-strategy/">Takeda  confronts blockbuster loss with obesity strategy</a></p><p>Faced with the looming loss of patent protection on Actos, the world&#8217;s top-selling diabetes drug, Japan&#8217;s Takeda has mapped out a drug development strategy that relies heavily on a new generation of therapies for &#8220;lifestyle diseases.&#8221; And with the ranks of the world&#8217;s overweight adults projected to grow 75 percent in the next five years, Takeda&#8217;s top planning honcho tells <em>Bloomberg</em> that he sees plenty of fresh opportunity for new and better therapies that deal with the health consequences of obesity.</p>
<p><span id="more-1508"></span></p>
<p>Takeda&#8217;s best near-term pipeline program is a blood pressure drug&#8211;azilsartan medoxomil&#8211;now before the FDA. Alogliptin, a new diabetes therapy that could make it to the market by 2012 after meeting the FDA&#8217;s demand for a new trial, figures prominently in Takeda&#8217;s development schedule. TAK-875 is one step back in mid-stage studies for diabetes and there&#8217;s a promising obesity drug the Japanese pharma company licensed from Amylin in a $1 billion pact that&#8217;s also in Phase II.</p>
<p>&#8220;Lifestyle diseases are still an unmet medical need,&#8221; Masato Iwasaki, the head of Takeda&#8217;s planning ops, told <em>Bloomberg</em>. So are cancer and brain disorders, which also figure prominently in the pharma company&#8217;s future. The Actos franchise crumbles in January, leaving Takeda with a very narrow margin for error as it pushes ahead in the clinic.</p>
<p>Takeda also isn&#8217;t restricting itself to its slate of ongoing pipeline projects. The company reportedly told a Japanese newspaper back in early July that it would add more than $1.5 billion in fresh capital to fund new acquisitions. While obesity represents a tempting target, it&#8217;s also an enormously risky field. No new obesity drugs have been approved in the past decade.<br />
<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2010/08/takeda-confronts-blockbuster-loss-with-obesity-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeda adds $1.5B for new drug buys</title>
		<link>http://www.pharmatopics.com/2010/07/takeda-adds-1-5b-for-new-drug-buys/</link>
		<comments>http://www.pharmatopics.com/2010/07/takeda-adds-1-5b-for-new-drug-buys/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:12:54 +0000</pubDate>
		<dc:creator>Drug Discovery</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Takeda]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/wp/?p=808</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2010/07/takeda-adds-1-5b-for-new-drug-buys/">Takeda adds $1.5B for new drug buys</a></p><p>Japan's Takeda Pharmaceuticals says it will set aside more than $1.5 billion over the next three years to buy new products. That money will be in addition to the pharma company's regular budget for new drug acquisitions. Yomiuri first reported the news...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2010/07/takeda-adds-1-5b-for-new-drug-buys/">Takeda adds $1.5B for new drug buys</a></p><p>Japan&#8217;s Takeda Pharmaceuticals says it will set aside more than $1.5 billion over the next three years to buy new products. That money will be in addition to the pharma company&#8217;s regular budget for new drug acquisitions. <em>Yomiuri</em> first reported the news. <a href="http://www.businessweek.com/news/2010-07-07/takeda-sets-aside-50-billion-yen-a-year-for-product-acquisitions.html">Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2010/07/takeda-adds-1-5b-for-new-drug-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affymax gets $30 million milestone under Hematide accord from Takeda</title>
		<link>http://www.pharmatopics.com/2010/06/affymax-gets-30-million-milestone-under-hematide-accord-from-takeda/</link>
		<comments>http://www.pharmatopics.com/2010/06/affymax-gets-30-million-milestone-under-hematide-accord-from-takeda/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Takeda]]></category>
		<category><![CDATA[Affymax]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[Hematide]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/?p=448</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2010/06/affymax-gets-30-million-milestone-under-hematide-accord-from-takeda/">Affymax gets $30 million milestone under Hematide accord from Takeda</a></p><p>California, USA-based Affymax has received $30 million in development milestone payments from Japan’s largest drugmaker, Takeda Pharmaceutical, as part of the companies’ exclusive global agreement to develop and commercialize Hematide (peginesatide), the US firm’s investigational drug for the treatment of anemia in chronic renal failure patients. The payments were triggered by the achievement of database [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2010/06/affymax-gets-30-million-milestone-under-hematide-accord-from-takeda/">Affymax gets $30 million milestone under Hematide accord from Takeda</a></p><p>California, USA-based Affymax has received $30 million in development milestone payments from Japan’s largest drugmaker, Takeda Pharmaceutical, as part of the companies’ exclusive global agreement to develop and commercialize Hematide (peginesatide), the US firm’s investigational drug for the treatment of anemia in chronic renal failure patients.</p>
<p>The payments were triggered by the achievement of database lock in the PEARL and EMERALD Phase III clinical trials, which evaluated Hematide to treat anemia in chronic renal failure patients.</p>
<p>Affymax and Takeda are collaborating on the development of Hematide and will co-commercialize the product in the USA upon approval. Takeda holds an exclusive license to develop and commercialize Hematide elsewhere, including Japan.<br />
<span id="more-448"></span><br />
Under the terms of the agreement signed in 2006, which was established with an upfront fee of $122.0 million, the US company is eligible to receive up to $345.0 million in developmental and regulatory milestones. In addition, Affymax will be paid $150.0 million if the drug is successfully commercialized.</p>
<p>Affymax plunges on anemia drug trial results</p>
<p>However, ahead of the milestone news, Affymax shares plummeted a whopping 65% to $8.13, after the company announced what were viewed as disappointing Phase III results for Hematide. It said that, while Hematide proved as effective as currently prescribed drugs at treating anemia in patients with chronic kidney failure, a subgroup of patients who were not on dialysis experienced more heart-related side effects primarily driven by higher rates of death, unstable angina and irregular heart rhythm.</p>
<p>Raj Mehra of Auriga Securities downgraded the shares to hold from buy on Monday morning, saying that “the released data certainly puts the approval of Hematide in doubt at the moment, especially given the fact that US biotech major Amgen’s Epogen and Aranesp have adequately addressed the needs of the patients over the years.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2010/06/affymax-gets-30-million-milestone-under-hematide-accord-from-takeda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affymax shares plunge on PhIII cardio issues for Hematide</title>
		<link>http://www.pharmatopics.com/2010/06/affymax-shares-plunge-on-phiii-cardio-issues-for-hematide/</link>
		<comments>http://www.pharmatopics.com/2010/06/affymax-shares-plunge-on-phiii-cardio-issues-for-hematide/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:38:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Takeda]]></category>
		<category><![CDATA[Affymaxm]]></category>
		<category><![CDATA[Clinical Trial Results]]></category>
		<category><![CDATA[Hematide]]></category>

		<guid isPermaLink="false">http://www.pharmatopics.com/wp/?p=327</guid>
		<description><![CDATA[<p><a href="http://www.pharmatopics.com/2010/06/affymax-shares-plunge-on-phiii-cardio-issues-for-hematide/">Affymax shares plunge on PhIII cardio issues for Hematide</a></p><p>Affymax says that a slate of four late-stage trials for its anemia drug Hematide demonstrated that the therapy is non-inferior to Amgen's Epogen and Aranesp, hitting its primary endpoints and putting it on a path to file for an FDA approval. But a stum...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatopics.com/2010/06/affymax-shares-plunge-on-phiii-cardio-issues-for-hematide/">Affymax shares plunge on PhIII cardio issues for Hematide</a></p><p>Affymax says that a slate of four late-stage trials for its anemia drug Hematide demonstrated that the therapy is non-inferior to Amgen&#8217;s Epogen and Aranesp, hitting its primary endpoints and putting it on a path to file for an FDA approval. But a stumble on cardio risks in a key sub-group of patients captured the unwelcome attention of analysts, with AFFY shares plunging 65 percent this morning.</p>
<p>Altogether 2,609 patients were studied in the four late-stage studies in Europe and the U.S., with the Hematide group getting dosed once every four weeks. Patients taking Epogen and Aranesp received their regular, more frequent,&nbsp;dosages. Takeda partnered on the rights to the therapy back in 2006, paying $105 million upfront with $430 million in potential milestones.</p>
<p>&#8220;Completion of these four Phase III studies is a key milestone and we look forward to pre-NDA discussions with the FDA,&#8221; said Arlene M. Morris, chief executive officer of Affymax, Inc. &#8220;We are continuing to evaluate the data, in particular the non-dialysis studies, and the impact on the timing of an NDA submission.&#8221;</p>
<p>But in a sub-group of pre-dialysis patients, Hematide was linked to a statistically significant increase in cardiovascular events, something Piper Jaffray felt could prevent an FDA approval in that patient group while possibly forcing a delay in regulatory filings for dialysis patients as well. Piper Jaffray downgraded Affymax stock from Overweight to Underweight.</p>
<p>Aaron Reames from Wachovia concluded that the safety data was a &#8220;major concern,&#8221; raising the prospect that the FDA would require another clinical trial ahead of any approval. And J.P. Morgan&#8217;s Geoffrey Meacham said that the bad news for Affymax was a plus for Amgen, which had been bracing for new competition.</p>
<p>-&nbsp;check out the&nbsp;<a href="http://www.fiercebiotech.com/press-releases/affymax-and-takeda-announce-phase-3-trials-meet-primary-endpoints-investigational-d-0">release</a>&nbsp;on the Phase III data<br />- here&#8217;s the <a href="http://www.streetinsider.com/Downgrades/Piper+Jaffray+Downgrades+Affymax+(AFFY)+to+Underweight%3B+Disappointing+Hematide+Profile/5745007.html">report</a> from the <em>StreetInsider</em> on Piper Jaffray<br />- here&#8217;s the <a href="http://www.bloomberg.com/news/2010-06-21/affymax-shares-plunge-on-experimental-anemia-drug-s-heart-safety-concern.html">article</a> from <em>Bloomberg</em></p>
<p><strong><br />Related Articles:<br /></strong><a href="http://www.fiercebiotech.com/story/affymax-readies-blockbuster-alternative-epogen/2010-02-16">Affymax readies blockbuster alternative to Epogen</a><br /><a href="http://www.fiercebiotech.com/story/affymax-takeda-suspend-esa-development/2008-08-29">Affymax, Takeda suspend ESA development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatopics.com/2010/06/affymax-shares-plunge-on-phiii-cardio-issues-for-hematide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
